CHARACTERISTIC | VALUE |
---|---|
PRODUCT GROUP | VLT® Micro Drive FC- |
MICRO DRIVE SERIES | (051) 51 |
POWER RATING | (P11K) 11 KW / 15 HP |
PHASE | (T) Three phase |
MAINS VOLTAGE | (4) 380 – 480 VAC |
ENCLOSURE | (E20) IP20 / Chassis |
RFI FILTER | (H3) RFI Class A1/B (C1) |
BRAKE – SAFE STOP | (B) Brake chopper |
LCP | (X) No Loc. Cont. Panel |
COATING PCB | (C) Coated PCB |
MAINS OPTION | (X) No Mains Option |
ADAPTATION A | (X) Standard Cable Entries |
ADAPTATION B | (X) No adaptation |
SOFTWARE RELEASE | (SXXX) Latest release std. SW. |
FRAME SIZE | M4-FRAME |
TYPECODE PART 1 | FC-051P11KT4E20H3BXCXXXSXXX |
PRODUCT CATALOG | Global (Standard) |
CALCULATED GROSS WEIGHT | 6.300 |
CALCULATED NET WEIGHT [KG] | 6.000 |
VENDOR | Factory DK |
132F0058
Imagen representativa solo para fines ilustrativos.
132F0058
VLT® MICRO DRIVE
The VLT® Micro Drive is a general purpose drive that can control AC motors up to 22.0 kW. It is a small drive with maximum strength and reliability. RoHS compliant The VLT® Micro Drive is manufactured with respect for the environment, and it complies with the RoHS Directive.
NOTE: DOES NOT INCLUDE LCP Display.
Ponte en contacto con nosotros para cotizar
$17,482.75 Más IVA
Sin existencias
¡Cotiza ya tus productos DANFOSS!
Información de Producto
- Ficha técnica
- Certificado
- Dubujo 2D
- Dibujo 3D
- FAQ
- Aplicaciones
- Liga de producto